<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 49.824295N, 17.668674E do 49.823673N, 17.668372E</name>
		<trkseg>
			<trkpt lat="49.824288" lon="17.668676">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824206" lon="17.669026">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824120" lon="17.669422">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823946" lon="17.670149">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823864" lon="17.670589">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823813" lon="17.670975">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823783" lon="17.671353">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823783" lon="17.671506">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823789" lon="17.671658">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823801" lon="17.671793">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823824" lon="17.671919">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823859" lon="17.672036">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.823899" lon="17.672179">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824027" lon="17.672476">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824241" lon="17.672934">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824392" lon="17.673195">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824502" lon="17.673347">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824774" lon="17.673671">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824896" lon="17.673805">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.825076" lon="17.673967">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.825267" lon="17.674128">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.825568" lon="17.674308">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.825783" lon="17.674434">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.825922" lon="17.674550">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.826067" lon="17.674703">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.826223" lon="17.674892">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.826455" lon="17.675225">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.826814" lon="17.675755">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.827417" lon="17.676527">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.827632" lon="17.676833">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.827886" lon="17.677210">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.828130" lon="17.677613">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.828292" lon="17.677866">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.828356" lon="17.678000">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.828402" lon="17.678126">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.828437" lon="17.678252">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.828472" lon="17.678405">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.828495" lon="17.678531">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.828507" lon="17.678701">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.828529" lon="17.679276">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.828564" lon="17.679869">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.828605" lon="17.680363">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.828669" lon="17.680821">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.828767" lon="17.681458">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.828802" lon="17.681684">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.828820" lon="17.681917">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.828843" lon="17.682124">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.828849" lon="17.682348">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.828837" lon="17.682797">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.828796" lon="17.683445">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.828790" lon="17.683588">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.828790" lon="17.683722">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.828825" lon="17.684074">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.828854" lon="17.684253">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.828906" lon="17.684424">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.828965" lon="17.684594">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.829069" lon="17.684827">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.829260" lon="17.684711">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.829527" lon="17.684558">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.829810" lon="17.684361">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.830129" lon="17.684163">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.830436" lon="17.683938">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.830656" lon="17.683785">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.830998" lon="17.683569">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.831381" lon="17.683309">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.831653" lon="17.683129">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.831844" lon="17.683032">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.831966" lon="17.682969">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.832198" lon="17.682869">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.832592" lon="17.682753">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.832789" lon="17.682690">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.832806" lon="17.682762">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.832841" lon="17.682779">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.833055" lon="17.682816">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.833119" lon="17.682852">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.833188" lon="17.682879">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.833293" lon="17.682942">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.833414" lon="17.682969">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.833646" lon="17.682950">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.833826" lon="17.682905">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.833936" lon="17.682869">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.833988" lon="17.682860">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.834035" lon="17.682860">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.834070" lon="17.682887">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.834098" lon="17.682914">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.834116" lon="17.682977">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.834121" lon="17.683032">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.834121" lon="17.683129">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.834092" lon="17.683543">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.834087" lon="17.683749">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.834110" lon="17.683974">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.834151" lon="17.684198">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.834180" lon="17.684324">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.834226" lon="17.684424">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.834423" lon="17.684854">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.834452" lon="17.684971">
				<ele>419.000000</ele>
			</trkpt>
			<trkpt lat="49.834487" lon="17.685097">
				<ele>419.000000</ele>
			</trkpt>
			<trkpt lat="49.834608" lon="17.685672">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.834654" lon="17.685978">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.834684" lon="17.686301">
				<ele>422.000000</ele>
			</trkpt>
			<trkpt lat="49.834695" lon="17.686634">
				<ele>422.000000</ele>
			</trkpt>
			<trkpt lat="49.834707" lon="17.687594">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.834701" lon="17.687864">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.834689" lon="17.688079">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.834649" lon="17.688332">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.834585" lon="17.688546">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.834521" lon="17.688753">
				<ele>422.000000</ele>
			</trkpt>
			<trkpt lat="49.834417" lon="17.688969">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.834342" lon="17.689095">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.834347" lon="17.689221">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.834353" lon="17.689301">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.834377" lon="17.689364">
				<ele>419.000000</ele>
			</trkpt>
			<trkpt lat="49.834423" lon="17.689400">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.834573" lon="17.689508">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.834625" lon="17.689525">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.834684" lon="17.689525">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.835083" lon="17.689553">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836549" lon="17.689651">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.837366" lon="17.689705">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.837737" lon="17.689741">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.837998" lon="17.689795">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.837998" lon="17.689795">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.838050" lon="17.689804">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.838334" lon="17.689867">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.838698" lon="17.690001">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.839313" lon="17.690236">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.839492" lon="17.690307">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.839661" lon="17.690406">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.839840" lon="17.690514">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.839991" lon="17.690630">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.840141" lon="17.690766">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.840298" lon="17.690927">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.840524" lon="17.691188">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.840709" lon="17.691448">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.840796" lon="17.691582">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.840883" lon="17.691754">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.841079" lon="17.692167">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.841248" lon="17.692580">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.841595" lon="17.693443">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.841804" lon="17.693919">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.841937" lon="17.694232">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.842030" lon="17.694538">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.842099" lon="17.694798">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842267" lon="17.695544">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842383" lon="17.695967">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842424" lon="17.696119">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842493" lon="17.696282">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842684" lon="17.696695">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842609" lon="17.696838">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842580" lon="17.696919">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842569" lon="17.697009">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842545" lon="17.697188">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842545" lon="17.697448">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842557" lon="17.698563">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842551" lon="17.699299">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842523" lon="17.700035">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842470" lon="17.700844">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842418" lon="17.701509">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842360" lon="17.702048">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842284" lon="17.702461">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842203" lon="17.702857">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.842099" lon="17.703243">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.841966" lon="17.703620">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.841792" lon="17.704016">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.841584" lon="17.704411">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.841381" lon="17.704743">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.841242" lon="17.704941">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.841109" lon="17.705121">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.840947" lon="17.705301">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.840761" lon="17.705488">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.840558" lon="17.705660">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.840402" lon="17.705777">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.840223" lon="17.705875">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.840002" lon="17.705974">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.839313" lon="17.706280">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.839064" lon="17.706378">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.838774" lon="17.706477">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.838478" lon="17.706557">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.838079" lon="17.706630">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.837778" lon="17.706729">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.837499" lon="17.706854">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.837140" lon="17.707043">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.837041" lon="17.707106">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836966" lon="17.707169">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836903" lon="17.707232">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836850" lon="17.707303">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836810" lon="17.707385">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836775" lon="17.707475">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836752" lon="17.707591">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836740" lon="17.707698">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.836699" lon="17.708255">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.836694" lon="17.708597">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.836705" lon="17.708777">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.836723" lon="17.708939">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.836752" lon="17.709117">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.836793" lon="17.709289">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.836868" lon="17.709585">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.836949" lon="17.709891">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.836879" lon="17.709746">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.836815" lon="17.709603">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.836619" lon="17.709037">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.836584" lon="17.708983">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.836543" lon="17.708939">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.836497" lon="17.708911">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.836462" lon="17.708920">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.836451" lon="17.708849">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.836427" lon="17.708794">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.836393" lon="17.708731">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.836329" lon="17.708678">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.836207" lon="17.708561">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.836039" lon="17.708408">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.835889" lon="17.708327">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.835848" lon="17.708291">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.835802" lon="17.708228">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835802" lon="17.708228">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835720" lon="17.708543">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835692" lon="17.708723">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835680" lon="17.708876">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835674" lon="17.709073">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835680" lon="17.709306">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835686" lon="17.709612">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835703" lon="17.709836">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835733" lon="17.710062">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835773" lon="17.710285">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.835964" lon="17.711328">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.836005" lon="17.711534">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.836045" lon="17.711706">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.836196" lon="17.712163">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.836213" lon="17.712243">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.836207" lon="17.712316">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.836190" lon="17.712396">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.836161" lon="17.712451">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.836039" lon="17.712585">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.835929" lon="17.712658">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.835889" lon="17.712702">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.835848" lon="17.712756">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.835830" lon="17.712819">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.835819" lon="17.712899">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.835854" lon="17.713224">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.835912" lon="17.713538">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836045" lon="17.714293">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836097" lon="17.714696">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836155" lon="17.715316">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836172" lon="17.715541">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836167" lon="17.715757">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836150" lon="17.715928">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836144" lon="17.716025">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836103" lon="17.716107">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.836056" lon="17.716170">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835912" lon="17.716278">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835819" lon="17.716341">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835720" lon="17.716377">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835610" lon="17.716394">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835512" lon="17.716404">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835332" lon="17.716421">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835222" lon="17.716457">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835112" lon="17.716493">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.835014" lon="17.716556">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.834649" lon="17.716826">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.834498" lon="17.716960">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.834336" lon="17.717122">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.834180" lon="17.717275">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.833844" lon="17.717662">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.833623" lon="17.717895">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.833478" lon="17.718029">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.833281" lon="17.718164">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.833281" lon="17.718164">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.833217" lon="17.718209">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.833119" lon="17.718209">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.833021" lon="17.718155">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832951" lon="17.718109">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832916" lon="17.718083">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832876" lon="17.718038">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832846" lon="17.717985">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832829" lon="17.717912">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832806" lon="17.717769">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832783" lon="17.717392">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832719" lon="17.716970">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832684" lon="17.716790">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832644" lon="17.716610">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832603" lon="17.716475">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832563" lon="17.716367">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832221" lon="17.715577">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.832111" lon="17.715352">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.831960" lon="17.715083">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.831798" lon="17.714777">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.831676" lon="17.714607">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.831543" lon="17.714427">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.831404" lon="17.714256">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.831213" lon="17.714041">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.831021" lon="17.713807">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.831021" lon="17.713807">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.830923" lon="17.714023">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.830859" lon="17.714230">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.830825" lon="17.714417">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.830801" lon="17.714670">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.830807" lon="17.714903">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.830836" lon="17.715128">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.830894" lon="17.715379">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.830992" lon="17.715775">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.831056" lon="17.716044">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.831102" lon="17.716314">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.831143" lon="17.716565">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.831155" lon="17.716817">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.831161" lon="17.717067">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.831155" lon="17.717346">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.831120" lon="17.717607">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.831085" lon="17.717868">
				<ele>402.000000</ele>
			</trkpt>
