<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 49.824165N, 17.669159E do 49.823675N, 17.668333E</name>
		<trkseg>
			<trkpt lat="49.824178" lon="17.669170">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824206" lon="17.669026">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824427" lon="17.668101">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824496" lon="17.667742">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824554" lon="17.667355">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824572" lon="17.667166">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824589" lon="17.666942">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824595" lon="17.666717">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824583" lon="17.666457">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824566" lon="17.666223">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824537" lon="17.665936">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824508" lon="17.665711">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824467" lon="17.665460">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824456" lon="17.665334">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824456" lon="17.665271">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824467" lon="17.665208">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824485" lon="17.665172">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824513" lon="17.665118">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.824543" lon="17.665092">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.824543" lon="17.665092">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.824688" lon="17.664921">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.824885" lon="17.664723">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.825047" lon="17.664589">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.825122" lon="17.664543">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.825221" lon="17.664489">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="49.825401" lon="17.664453">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.825533" lon="17.664436">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.825922" lon="17.664445">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.826119" lon="17.664426">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.826293" lon="17.664409">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="49.826600" lon="17.664346">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.826728" lon="17.664319">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="49.826890" lon="17.664329">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.827058" lon="17.664382">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="49.827174" lon="17.664426">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="49.827202" lon="17.664445">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="49.827226" lon="17.664436">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.827249" lon="17.664392">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.827267" lon="17.664355">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.827267" lon="17.664283">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.827261" lon="17.664212">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.827243" lon="17.664130">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.827208" lon="17.664040">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.827168" lon="17.663969">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="49.827116" lon="17.663924">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="49.827023" lon="17.663852">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="49.826814" lon="17.663744">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.826716" lon="17.663663">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.826669" lon="17.663637">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="49.826635" lon="17.663583">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="49.826612" lon="17.663537">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="49.826594" lon="17.663466">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="49.826571" lon="17.663295">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="49.826548" lon="17.663008">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="49.826559" lon="17.663017">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="49.826559" lon="17.663017">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="49.827064" lon="17.663447">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="49.827915" lon="17.664166">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.828211" lon="17.664400">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.828489" lon="17.664616">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.828698" lon="17.664759">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.828901" lon="17.664885">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.829080" lon="17.664948">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.829254" lon="17.664992">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.829399" lon="17.664992">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.829579" lon="17.664966">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.829735" lon="17.664903">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="49.829856" lon="17.664839">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="49.829990" lon="17.664742">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.830112" lon="17.664616">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="49.830233" lon="17.664489">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="49.830343" lon="17.664355">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="49.830465" lon="17.664166">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.830587" lon="17.663996">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="49.830697" lon="17.663763">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.831016" lon="17.663115">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.831792" lon="17.661453">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.832192" lon="17.660645">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.832435" lon="17.660142">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.832644" lon="17.659782">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.832829" lon="17.659468">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.833032" lon="17.659189">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.833235" lon="17.658939">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.833461" lon="17.658686">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.833750" lon="17.658390">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.834092" lon="17.658076">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.836196" lon="17.656207">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.837870" lon="17.654698">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.838160" lon="17.654438">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.838397" lon="17.654268">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.838617" lon="17.654141">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.838838" lon="17.654042">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.838983" lon="17.654006">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.839128" lon="17.653970">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="49.839620" lon="17.653916">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.839887" lon="17.653889">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.840054" lon="17.653845">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.840199" lon="17.653800">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.840355" lon="17.653736">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="49.840483" lon="17.653673">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.840605" lon="17.653584">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="49.840721" lon="17.653494">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="49.840831" lon="17.653386">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.840958" lon="17.653243">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="49.841079" lon="17.653090">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.841202" lon="17.652920">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.841323" lon="17.652731">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.841445" lon="17.652497">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.842279" lon="17.650962">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.843021" lon="17.649578">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.843577" lon="17.648518">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.843675" lon="17.648293">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.843768" lon="17.648042">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.843837" lon="17.647844">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.843895" lon="17.647583">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.843936" lon="17.647377">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.843982" lon="17.647117">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.844092" lon="17.646165">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.844156" lon="17.645723">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.844179" lon="17.645427">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.844202" lon="17.644781">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844226" lon="17.644583">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844249" lon="17.644448">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844295" lon="17.644295">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844365" lon="17.644161">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844457" lon="17.644044">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844556" lon="17.643964">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844637" lon="17.643928">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844729" lon="17.643901">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844810" lon="17.643909">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844909" lon="17.643936">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.844979" lon="17.643981">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.845077" lon="17.644062">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.845401" lon="17.644368">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.845552" lon="17.644475">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.845940" lon="17.644744">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.846259" lon="17.644916">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.846439" lon="17.644996">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.846571" lon="17.645050">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.846705" lon="17.645077">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.846844" lon="17.645104">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.846977" lon="17.645113">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.847110" lon="17.645113">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.847243" lon="17.645096">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.847383" lon="17.645060">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.847528" lon="17.645014">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.847672" lon="17.644970">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.847927" lon="17.644826">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.848182" lon="17.644664">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.848431" lon="17.644494">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.849242" lon="17.643901">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.849543" lon="17.643721">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.849856" lon="17.643559">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.850290" lon="17.643389">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.850771" lon="17.643218">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.850933" lon="17.643173">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.851078" lon="17.643182">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.851211" lon="17.643209">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.851356" lon="17.643289">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.851524" lon="17.643425">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.851611" lon="17.643488">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.851698" lon="17.643532">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.851790" lon="17.643576">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.851877" lon="17.643595">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.851964" lon="17.643604">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.852068" lon="17.643595">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.852294" lon="17.643568">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.852734" lon="17.643433">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.853957" lon="17.643073">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.854136" lon="17.642427">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.854785" lon="17.640002">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.855213" lon="17.638421">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.855411" lon="17.637693">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="49.855578" lon="17.636993">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="49.855734" lon="17.636265">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.855984" lon="17.634989">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.856713" lon="17.631396">
				<ele>486.000000</ele>
			</trkpt>
			<trkpt lat="49.857003" lon="17.629905">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.857043" lon="17.629626">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.857078" lon="17.629393">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.857159" lon="17.628512">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.857183" lon="17.628341">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.857212" lon="17.628207">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.857252" lon="17.628081">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.857327" lon="17.627911">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.857640" lon="17.627209">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.858155" lon="17.626131">
				<ele>486.000000</ele>
			</trkpt>
			<trkpt lat="49.858254" lon="17.625943">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.858346" lon="17.625791">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.858439" lon="17.625655">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.858567" lon="17.625494">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.859042" lon="17.624936">
				<ele>484.000000</ele>
			</trkpt>
			<trkpt lat="49.859771" lon="17.623993">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.859858" lon="17.623841">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.859922" lon="17.623688">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.859962" lon="17.623508">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.859986" lon="17.623293">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.860009" lon="17.623014">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.860032" lon="17.622736">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.860072" lon="17.622152">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.860113" lon="17.621452">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.860113" lon="17.621452">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.860118" lon="17.621307">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.860153" lon="17.621030">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.860194" lon="17.620787">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.860263" lon="17.620562">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.860350" lon="17.620374">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.860443" lon="17.620185">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.860553" lon="17.620014">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.860935" lon="17.619485">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.861091" lon="17.619250">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.861399" lon="17.618802">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.861474" lon="17.618667">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.861543" lon="17.618504">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.861711" lon="17.618110">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.862064" lon="17.617382">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.862117" lon="17.617284">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.862203" lon="17.617202">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.862290" lon="17.617139">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.862394" lon="17.617104">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.862482" lon="17.617112">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="49.862551" lon="17.617158">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.862614" lon="17.617211">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.862638" lon="17.617301">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="49.862690" lon="17.617498">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="49.862719" lon="17.617661">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.862742" lon="17.617858">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.862765" lon="17.618101">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.862811" lon="17.618550">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.862875" lon="17.618900">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.862910" lon="17.618999">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.862927" lon="17.619026">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.862962" lon="17.619070">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.862996" lon="17.619089">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.863031" lon="17.619089">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.863112" lon="17.619080">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.863188" lon="17.619009">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.863251" lon="17.618919">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.863310" lon="17.618793">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.863344" lon="17.618676">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.863396" lon="17.618443">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.863437" lon="17.618217">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.863460" lon="17.618011">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.863471" lon="17.617804">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.863530" lon="17.616583">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863570" lon="17.615864">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863628" lon="17.615074">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863651" lon="17.614768">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863674" lon="17.614059">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863697" lon="17.613825">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863721" lon="17.613600">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863743" lon="17.613466">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863772" lon="17.613313">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863813" lon="17.613214">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863859" lon="17.613088">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863906" lon="17.612980">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.863969" lon="17.612873">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.864184" lon="17.612585">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.864583" lon="17.612072">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.865284" lon="17.611246">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.865527" lon="17.610923">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.865631" lon="17.610797">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.865742" lon="17.610609">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.865863" lon="17.610393">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.865967" lon="17.610240">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.866094" lon="17.610078">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.866239" lon="17.609935">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.866488" lon="17.609684">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.866564" lon="17.609602">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.866628" lon="17.609485">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.866824" lon="17.609162">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.866992" lon="17.608893">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.867171" lon="17.608632">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.867432" lon="17.608273">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.868006" lon="17.607474">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.868388" lon="17.606917">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.868527" lon="17.606719">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.868660" lon="17.606558">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.868804" lon="17.606395">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.869227" lon="17.605973">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.869355" lon="17.605820">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.869505" lon="17.605632">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.869707" lon="17.605336">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.869887" lon="17.605111">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.870049" lon="17.604923">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.870403" lon="17.604537">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.870524" lon="17.604401">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.870652" lon="17.604275">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.871166" lon="17.603826">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.871375" lon="17.603602">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.872302" lon="17.602497">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="49.872637" lon="17.602093">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="49.872840" lon="17.601814">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="49.873008" lon="17.601535">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.873100" lon="17.601338">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.873175" lon="17.601176">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.873263" lon="17.600943">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.873349" lon="17.600719">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.873552" lon="17.599990">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="49.873645" lon="17.599703">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="49.873755" lon="17.599388">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.873900" lon="17.599074">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.873830" lon="17.599030">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.873766" lon="17.598958">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.873291" lon="17.598392">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="49.873239" lon="17.598329">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.872996" lon="17.598042">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="49.872892" lon="17.597925">
				<ele>437.000000</ele>
			</trkpt>
